Village of Hope Project List 2007-2008
Funding and work team support is being sought from the national and international community for the following projects for 2007-2008. Costs shown are in Moroccan Dirhams
| School Buildings | 9,676,689.00 |
| Housing Unit 3 | 956,800.00 |
| Medical Facility & Courtyard | 449,000.00 |
| Safety & Security- Fire safety Equipment & Fencing: | 94,480.00 |
| Roofing – Grade 1 School | 91,245.00 |
| Renovations & Roofing to Cottage | 230,000.00 |
| Playschool- Equipment, Improvements, Maintenance | 19,500.00 |
| Pre & Primary School- Equipment & Furniture: | 72,500.00 |
| Well, Drain & Seepage pit Cover | 5,300.00 |
| Construction of Retaining Walls | 33,000.00 |
| VOH Entrance | 45,000.00 |
| Guard House | 50,000.00 |
| Buffer Fund | 240,000.00 |
| Fitting out Dining Hall and Kitchen | 137,368 .00 |
| Road maintenance | 100,000.00 |
| Housing Units maintenance – | 24,500.00 |
| Site Clearance and refurbishment of Stores etc | 78,950.00 |
| New Dining Hall Landscaping etc. | 41,500.00 |
| Hospitality- Improvements to Volunteer service: | 34,150.00 |
| Telephone/Electrical renovation | 45,000.00 |
| Publicity | 52,000.00 |
| Installation of Wood/propane heaters in Housing Unit 2 & Kitchen & Dining Hall | 63,000.00 |
| Furnishing & Decoration of VOH Community Room | 24,400.00 |
| Medical- Equipment | 45,000.00 |
| Agriculture- Improvements, Equipment: | 30,000.00 |
| Human Resource Team Development Projects | 166,000.00 |
| Community Outreach projects | 150,000.00 |
| Hanut/Cafeteria Development: | 18,000.00 |
| Land Purchase: | 705,000.00 |
| Current Total For All Projects: | 13,679,182.00 |
Details for the individual projects and how you can help is available on request from the Operations Director at volunteers@voh-ainleuh.org




